ChíaSalvia hispanica L.
Available now — 500+ MT| Field | Value |
|---|---|
| Origin | Argentina · August 2026 harvest |
| Grade | Conventional · GMO-free |
| Omega-3 | 19–21 g / 100 g |
| Protein | 17–21 g / 100 g |
| Purity | >99.95% (producer guarantee) |
| Size | 1.7–2.0 mm |
| Moisture | ≤8% |
| Packaging | 25 kg PP · big bags on request |
| Shelf life | 36 months |
| Availability | 500+ MT · shipping from 1 September 2026 · FOB Buenos Aires |
The producer’s certification file — food safety, kosher, halal and organic — is released with the lab report and the sample, under our document pack. Organic certification (OIA) in process — Ortura certified in its own name from 1 January 2027.
Run your spec against this material →
The spec run is free. If it clears, a sample from the lot we allocate to you.